Your data cannot leave your network
Regulated industries, government, defense, healthcare, or organizations subject to KVKK / GDPR audits typically require ticket bodies to stay on-premises. LinaDesk's architecture makes this the default.
An honest side-by-side comparison against ServiceNow, ManageEngine Service Desk Plus, Freshservice, and Jira Service Management. Deployment model, pricing model, and standard ITIL modules — no marketing spin.
| Criteria | LinaDesk | ServiceNow | ManageEngine SDP | Freshservice | Jira SM |
|---|---|---|---|---|---|
| Deployment | On-premise only | SaaS + self-hosted (limited) | SaaS + on-prem | SaaS only | SaaS + Data Center |
| Pricing model | Fixed annual license | Per-user / month | Per-technician / year | Per-agent / month | Per-agent / month |
| Requesters (portal users) | Unlimited | Per-user pricing | Unlimited | Unlimited | Per-agent pricing |
| Data location | Your server | Vendor cloud | Either | Vendor cloud | Either |
| GDPR / KVKK compliance | Structural | DPA required | DPA required | DPA required | DPA required |
| Turkish first-class support | Yes | English-first | Partial | Partial | English-first |
| Ticket management | ✓ | ✓ | ✓ | ✓ | ✓ |
| SLA engine | Included | Included | Included | Included | Included |
| Knowledge Base | Included | Included | Included | Included | Included |
| CMDB / Assets | Included | Add-on | Add-on | Add-on | Add-on |
| ITIL 4 Change Enablement | Included | Enterprise tier | Higher tier | Higher tier | Included |
| Problem Management | Included | Enterprise tier | Higher tier | Higher tier | Higher tier |
| Remote desktop | Included | — | Add-on (Endpoint Central) | — | — |
| Business rules engine | Included (JSON DSL) | Included | Included | Included | Automation rules |
| Active Directory / SSO | Included | Included | Included | Included | Included |
| 8-language UI (RTL) | Included | Multi-language | Multi-language | Multi-language | Multi-language |
| Telemetry to vendor | None | Yes | Yes (opt-out) | Yes | Yes |
| Source code (customer copy) | Escrow available | — | — | — | — |
Regulated industries, government, defense, healthcare, or organizations subject to KVKK / GDPR audits typically require ticket bodies to stay on-premises. LinaDesk's architecture makes this the default.
SaaS ITSM pricing scales linearly with headcount. A 50-technician team ordering per-agent at $50/mo pays $30k/year — every year. LinaDesk's fixed annual license removes that headcount tax.
KVKK compliance, TCK 138 (kişisel veri) references, Turkish holidays in the SLA calendar, Turkish company hierarchies (şube/bölge/firma) — built-in, not translated afterward.
Change Management, Problem Management, Remote Desktop and CMDB are standard modules — not upsells. The price you pay includes them.
30-day evaluation instance on a virtual machine we provide. No credit card, no time-limited nag.